Registration By County
Island County | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 102% | ||||||
Percent of Students in District Recruited: | 102% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Coupeville School District | Coupeville Middle School | 72 | 80 | No | Yes | Accepted | More |
189 | Oak Harbor School District | Oak Harbor Intermediate School | 437 | 450 | No | Yes | Accepted | More |
189 | South Whidbey School District | South Whidbey Middle | 120 | 110 | No | Yes | Accepted | More |
Island County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 95% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Coupeville School District | Coupeville Middle School | 88 | 80 | No | No | Accepted | More |
189 | South Whidbey School District | South Whidbey Academy | 6 | 0 | No | No | No Response | More |
189 | South Whidbey School District | South Whidbey Middle | 112 | 115 | No | No | Accepted | More |
Island County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 107% | ||||||
Percent of Students in District Recruited: | 107% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Coupeville School District | Coupeville Middle School | 68 | 95 | No | Yes | Accepted | More |
189 | Oak Harbor School District | North Whidbey Middle School | 380 | 390 | No | Yes | Accepted | More |
189 | South Whidbey School District | South Whidbey Academy | 5 | 0 | No | Yes | No Response | More |
189 | South Whidbey School District | South Whidbey Middle | 112 | 120 | No | Yes | Accepted | More |
Island County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 108% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Coupeville School District | Coupeville High School | 55 | 70 | No | No | Accepted | More |
189 | South Whidbey School District | South Whidbey Academy | 9 | 0 | No | No | No Response | More |
189 | South Whidbey School District | South Whidbey High School | 112 | 120 | No | No | Accepted | More |
Island County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 90% | ||||||
Percent of Students in District Recruited: | 90% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Coupeville School District | Coupeville High School | 83 | 61 | No | Yes | Accepted | More |
189 | Oak Harbor School District | Oak Harbor High School | 398 | 360 | No | Yes | Accepted | More |
189 | South Whidbey School District | South Whidbey Academy | 12 | 15 | No | Yes | Accepted | More |
189 | South Whidbey School District | South Whidbey High School | 119 | 115 | No | Yes | Accepted | More |
Island County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 112% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Coupeville School District | Coupeville High School | 69 | 86 | No | No | Accepted | More |
189 | South Whidbey School District | South Whidbey Academy | 11 | 15 | No | No | Accepted | More |
189 | South Whidbey School District | South Whidbey High School | 112 | 115 | No | No | Accepted | More |
Island County | Percent of Students in State Sample Recruited: | 43% | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 100% | ||||||
Percent of Students in District Recruited: | 100% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Coupeville School District | Coupeville High School | 69 | 69 | No | Yes | Accepted | More |
189 | Oak Harbor School District | Oak Harbor High School | 404 | 410 | No | Yes | Accepted | More |
189 | South Whidbey School District | South Whidbey Academy | 35 | 15 | Yes | Yes | Accepted | More |
189 | South Whidbey School District | South Whidbey High School | 105 | 120 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader