Registration By County
Jefferson County | Percent of Students in State Sample Recruited: | 133% | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 112% | ||||||
Percent of Students in District Recruited: | 112% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Port Townsend School District | Blue Heron Middle School | 86 | 88 | No | Yes | Accepted | More |
114 | Brinnon School District | Brinnon Elementary | 7 | 10 | No | Yes | Accepted | More |
114 | Brinnon School District | Brinnon Elementary | 7 | 10 | No | Yes | Accepted | More |
114 | Chimacum School District | Chimacum Middle School | 66 | 70 | No | Yes | Accepted | More |
114 | Chimacum School District | PI Program | 2 | 7 | No | Yes | Accepted | More |
114 | Quilcene School District | Quilcene High And Elementary | 15 | 20 | Yes | Yes | Accepted | More |
Jefferson County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 110% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Port Townsend School District | Blue Heron Middle School | 112 | 100 | No | No | Accepted | More |
114 | Brinnon School District | Brinnon Elementary | 5 | 10 | No | No | Accepted | More |
114 | Brinnon School District | Brinnon Elementary | 5 | 10 | No | No | Accepted | More |
114 | Chimacum School District | Chimacum Middle School | 52 | 70 | No | No | Accepted | More |
114 | Chimacum School District | PI Program | 8 | 7 | No | No | Accepted | More |
114 | Quilcene School District | Quilcene High And Elementary | 16 | 20 | No | No | Accepted | More |
Jefferson County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 130% | ||||||
Percent of Students in District Recruited: | 130% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Port Townsend School District | Blue Heron Middle School | 76 | 125 | No | Yes | Accepted | More |
114 | Brinnon School District | Brinnon Elementary | 7 | 10 | No | Yes | Accepted | More |
114 | Brinnon School District | Brinnon Elementary | 7 | 10 | No | Yes | Accepted | More |
114 | Chimacum School District | Chimacum Middle School | 67 | 65 | No | Yes | Accepted | More |
114 | Chimacum School District | PI Program | 9 | 7 | No | Yes | Accepted | More |
114 | Quilcene School District | Quilcene High And Elementary | 16 | 20 | No | Yes | Accepted | More |
Jefferson County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 101% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Chimacum School District | Chimacum High School | 78 | 75 | No | No | Accepted | More |
114 | Chimacum School District | PI Program | 4 | 10 | No | No | Accepted | More |
114 | Port Townsend School District | Port Townsend High School | 93 | 90 | No | No | Accepted | More |
114 | Quilcene School District | Quilcene High And Elementary | 24 | 25 | No | No | Accepted | More |
Jefferson County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 112% | ||||||
Percent of Students in District Recruited: | 112% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Chimacum School District | Chimacum High School | 70 | 77 | No | Yes | Accepted | More |
114 | Chimacum School District | PI Program | 10 | 10 | No | Yes | Accepted | More |
114 | Port Townsend School District | Port Townsend High School | 78 | 90 | No | Yes | Accepted | More |
114 | Quilcene School District | Quilcene High And Elementary | 23 | 25 | No | Yes | Accepted | More |
Jefferson County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 88% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Chimacum School District | Chimacum High School | 92 | 78 | No | No | Accepted | More |
114 | Chimacum School District | PI Program | 5 | 0 | No | No | No Response | More |
114 | Port Townsend School District | Port Townsend High School | 76 | 70 | No | No | Accepted | More |
114 | Quilcene School District | Quilcene High And Elementary | 23 | 25 | No | No | Accepted | More |
Jefferson County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 103% | ||||||
Percent of Students in District Recruited: | 103% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Chimacum School District | Chimacum High School | 84 | 106 | No | Yes | Accepted | More |
114 | Chimacum School District | PI Program | 9 | 15 | No | Yes | Accepted | More |
114 | Port Townsend School District | Port Townsend High School | 94 | 70 | No | Yes | Accepted | More |
114 | Quilcene School District | Quilcene High And Elementary | 22 | 25 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader