Registration By District
Riverview School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 140% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Riverview School District | Riverview Learning Center | 12 | 11 | No | No | Accepted | More |
121 | Riverview School District | Tolt Middle School | 246 | 350 | No | No | Accepted | More |
Riverview School District | Percent of Students in State Sample Recruited: | 157% | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 157% | ||||||
Percent of Students in District Recruited: | 155% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Riverview School District | Riverview Learning Center | 14 | 17 | No | No | Accepted | More |
121 | Riverview School District | Tolt Middle School | 223 | 350 | Yes | Yes | Accepted | More |
Riverview School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 106% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Riverview School District | Cedarcrest High School | 245 | 267 | No | No | Accepted | More |
121 | Riverview School District | Riverview Learning Center | 16 | 9 | No | No | Accepted | More |
Riverview School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 100% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Riverview School District | Cedarcrest High School | 238 | 258 | No | No | Accepted | More |
121 | Riverview School District | Riverview Learning Center | 24 | 4 | No | No | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader