Registration By County
Kitsap County | Percent of Students in State Sample Recruited: | 110% | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 105% | ||||||
Percent of Students in District Recruited: | 105% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Central Kitsap School District | Barker Creek Community School | 13 | 0 | No | Yes | No Response | More |
114 | South Kitsap School District | Cedar Heights Middle School | 263 | 265 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Central Kitsap Middle School | 229 | 250 | No | Yes | Accepted | More |
1 | Tribal Schools | Chief Kitsap Academy | 6 | 4 | No | Yes | Accepted | More |
114 | South Kitsap School District | Explorer Academy | 9 | 10 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Fairview Middle School | 207 | 226 | No | Yes | Accepted | More |
114 | South Kitsap School District | John Sedgwick Junior High | 240 | 275 | No | Yes | Accepted | More |
114 | North Kitsap School District | Kingston Middle School | 179 | 190 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Klahowya Secondary | 156 | 146 | No | Yes | Accepted | More |
114 | South Kitsap School District | Marcus Whitman Junior High | 221 | 255 | Yes | Yes | Accepted | More |
114 | North Kitsap School District | Middle School Options | 11 | 0 | No | Yes | No Response | More |
114 | Bremerton School District | Mountain View Middle School | 313 | 304 | No | Yes | Accepted | More |
121 | Bainbridge Island School District | Odyssey Multiage Program | 12 | 28 | No | Yes | Accepted | More |
114 | North Kitsap School District | Poulsbo Middle School | 273 | 269 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Ridgetop Middle School | 231 | 259 | No | Yes | Accepted | More |
121 | Bainbridge Island School District | Sakai Intermediate | 261 | 275 | Yes | Yes | Accepted | More |
114 | Bremerton School District | West Hills S.T.E.M. Academy | 54 | 60 | Yes | Yes | Accepted | More |
Kitsap County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 67% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
1 | Tribal Schools | Chief Kitsap Academy | 9 | 6 | No | No | Accepted | More |
Kitsap County | Percent of Students in State Sample Recruited: | 107% | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 104% | ||||||
Percent of Students in District Recruited: | 104% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Central Kitsap School District | Barker Creek Community School | 12 | 0 | No | Yes | No Response | More |
114 | South Kitsap School District | Cedar Heights Middle School | 262 | 280 | Yes | Yes | Accepted | More |
114 | Central Kitsap School District | Central Kitsap Middle School | 231 | 265 | No | Yes | Accepted | More |
1 | Tribal Schools | Chief Kitsap Academy | 12 | 16 | No | Yes | Accepted | More |
114 | South Kitsap School District | Explorer Academy | 9 | 20 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Fairview Middle School | 231 | 234 | No | Yes | Accepted | More |
114 | South Kitsap School District | John Sedgwick Junior High | 228 | 275 | No | Yes | Accepted | More |
114 | North Kitsap School District | Kingston Middle School | 168 | 155 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Klahowya Secondary | 149 | 145 | No | Yes | Accepted | More |
114 | South Kitsap School District | Marcus Whitman Junior High | 232 | 235 | No | Yes | Accepted | More |
114 | North Kitsap School District | Middle School Options | 8 | 0 | No | Yes | No Response | More |
114 | Bremerton School District | Mountain View Middle School | 276 | 304 | No | Yes | Accepted | More |
121 | Bainbridge Island School District | Odyssey Multiage Program | 22 | 36 | No | Yes | Accepted | More |
114 | North Kitsap School District | Poulsbo Middle School | 277 | 273 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Ridgetop Middle School | 234 | 254 | No | Yes | Accepted | More |
114 | Bremerton School District | West Hills S.T.E.M. Academy | 41 | 35 | No | Yes | Accepted | More |
121 | Bainbridge Island School District | Woodward Middle School | 317 | 300 | No | Yes | Accepted | More |
Kitsap County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 136% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
1 | Tribal Schools | Chief Kitsap Academy | 11 | 15 | No | No | Accepted | More |
Kitsap County | Percent of Students in State Sample Recruited: | 109% | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 102% | ||||||
Percent of Students in District Recruited: | 102% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Bainbridge Island School District | Bainbridge High School | 350 | 350 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Barker Creek Community School | 54 | 0 | No | Yes | No Response | More |
114 | Bremerton School District | Bremerton High School | 296 | 320 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Central Kitsap High School | 368 | 400 | No | Yes | Accepted | More |
1 | Tribal Schools | Chief Kitsap Academy | 13 | 15 | No | Yes | Accepted | More |
114 | South Kitsap School District | Discovery | 1 | 0 | No | Yes | No Response | More |
121 | Bainbridge Island School District | Eagle Harbor High School | 24 | 30 | No | Yes | Accepted | More |
114 | South Kitsap School District | Explorer Academy | 15 | 25 | Yes | Yes | Accepted | More |
114 | North Kitsap School District | Kingston High School | 149 | 195 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Klahowya Secondary | 161 | 167 | Yes | Yes | Accepted | More |
114 | North Kitsap School District | North Kitsap High School | 274 | 283 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Olympic High School | 324 | 305 | No | Yes | Accepted | More |
114 | Bremerton School District | Renaissance Alternative High School | 18 | 11 | No | Yes | Accepted | More |
114 | South Kitsap School District | South Kitsap High School | 715 | 725 | No | Yes | Accepted | More |
Kitsap County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 145% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
1 | Tribal Schools | Chief Kitsap Academy | 11 | 16 | No | No | Accepted | More |
Kitsap County | Percent of Students in State Sample Recruited: | 101% | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 92% | ||||||
Percent of Students in District Recruited: | 92% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Bainbridge Island School District | Bainbridge High School | 352 | 300 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Barker Creek Community School | 63 | 0 | No | Yes | No Response | More |
114 | Bremerton School District | Bremerton High School | 284 | 270 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Central Kitsap High School | 393 | 300 | No | Yes | Accepted | More |
1 | Tribal Schools | Chief Kitsap Academy | 7 | 12 | No | Yes | Accepted | More |
114 | South Kitsap School District | Discovery | 159 | 53 | No | Yes | Accepted | More |
121 | Bainbridge Island School District | Eagle Harbor High School | 25 | 30 | No | Yes | Accepted | More |
114 | South Kitsap School District | Explorer Academy | 41 | 31 | Yes | Yes | Accepted | More |
114 | North Kitsap School District | Kingston High School | 215 | 200 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Klahowya Secondary | 141 | 152 | Yes | Yes | Accepted | More |
114 | North Kitsap School District | North Kitsap High School | 270 | 306 | No | Yes | Accepted | More |
114 | Central Kitsap School District | Olympic High School | 250 | 295 | No | Yes | Accepted | More |
114 | Bremerton School District | Renaissance Alternative High School | 75 | 34 | No | Yes | Accepted | More |
114 | South Kitsap School District | South Kitsap High School | 627 | 675 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader