Registration By District
Wishram School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Wishram School District | Wishram High And Elementary Schl | 6 | 0 | No | Yes | No Response | More |
Wishram School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Wishram School District | Wishram High And Elementary Schl | 5 | 0 | No | No | No Response | More |
Wishram School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Wishram School District | Wishram High And Elementary Schl | 6 | 0 | No | Yes | No Response | More |
Wishram School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Wishram School District | Wishram High And Elementary Schl | 5 | 0 | No | No | No Response | More |
Wishram School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Wishram School District | Wishram High And Elementary Schl | 6 | 0 | No | Yes | No Response | More |
Wishram School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Wishram School District | Wishram High And Elementary Schl | 11 | 0 | No | No | No Response | More |
Wishram School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Wishram School District | Wishram High And Elementary Schl | 4 | 0 | No | Yes | No Response | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader