Registration By District
Klickitat School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 100% | ||||||
Percent of Students in District Recruited: | 100% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Klickitat School District | Klickitat Elem & High | 7 | 7 | No | Yes | Accepted | More |
Klickitat School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 160% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Klickitat School District | Klickitat Elem & High | 5 | 8 | No | No | Accepted | More |
Klickitat School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 125% | ||||||
Percent of Students in District Recruited: | 125% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Klickitat School District | Klickitat Elem & High | 4 | 5 | No | Yes | Accepted | More |
Klickitat School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 250% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Klickitat School District | Klickitat Elem & High | 2 | 5 | No | No | Accepted | More |
Klickitat School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 25% | ||||||
Percent of Students in District Recruited: | 25% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Klickitat School District | Klickitat Elem & High | 8 | 2 | No | Yes | Accepted | More |
Klickitat School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 70% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Klickitat School District | Klickitat Elem & High | 10 | 7 | No | No | Accepted | More |
Klickitat School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 267% | ||||||
Percent of Students in District Recruited: | 267% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Klickitat School District | Klickitat Elem & High | 3 | 8 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader