Registration By County
Okanogan County | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 67% | ||||||
Percent of Students in District Recruited: | 67% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
171 | Brewster School District | Brewster Middle School | 75 | 0 | No | Yes | No Response | More |
171 | Methow Valley School District | Methow Valley Elementary | 40 | 50 | No | Yes | Accepted | More |
171 | Nespelem School District | Nespelem Elementary | 13 | 14 | No | Yes | Accepted | More |
171 | Okanogan School District | Okanogan Middle School | 74 | 116 | No | Yes | Accepted | More |
171 | Omak School District | Omak Middle School | 129 | 120 | No | Yes | Accepted | More |
171 | Oroville School District | Oroville Elementary | 48 | 47 | No | Yes | Accepted | More |
1 | Tribal Schools | Paschal Sherman | 10 | 0 | No | Yes | No Response | More |
171 | Pateros School District | Pateros Elementary | 29 | 0 | No | Yes | No Response | More |
171 | Tonasket School District | Tonasket Middle School | 101 | 0 | No | Yes | No Response | More |
Okanogan County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 53% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
171 | Brewster School District | Brewster Middle School | 66 | 0 | No | No | No Response | More |
171 | Methow Valley School District | Liberty Bell Jr Sr High | 59 | 47 | No | No | Accepted | More |
171 | Nespelem School District | Nespelem Elementary | 9 | 14 | No | No | Accepted | More |
171 | Okanogan School District | Okanogan Middle School | 102 | 0 | No | No | No Response | More |
171 | Omak School District | Omak Middle School | 112 | 140 | No | No | Accepted | More |
171 | Oroville School District | Oroville Middle-High School | 47 | 50 | No | No | Accepted | More |
1 | Tribal Schools | Paschal Sherman | 10 | 0 | No | No | No Response | More |
171 | Pateros School District | Pateros High School | 24 | 29 | No | No | Accepted | More |
171 | Tonasket School District | Tonasket Middle School | 99 | 0 | No | No | No Response | More |
Okanogan County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 72% | ||||||
Percent of Students in District Recruited: | 72% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
171 | Brewster School District | Brewster Middle School | 73 | 0 | No | Yes | No Response | More |
171 | Methow Valley School District | Liberty Bell Jr Sr High | 58 | 55 | No | Yes | Accepted | More |
171 | Nespelem School District | Nespelem Elementary | 7 | 10 | No | Yes | Accepted | More |
171 | Okanogan School District | Okanogan Middle School | 77 | 93 | No | Yes | Accepted | More |
171 | Omak School District | Omak Middle School | 110 | 120 | No | Yes | Accepted | More |
171 | Oroville School District | Oroville Middle-High School | 44 | 50 | No | Yes | Accepted | More |
1 | Tribal Schools | Paschal Sherman | 6 | 0 | No | Yes | No Response | More |
171 | Pateros School District | Pateros High School | 22 | 24 | No | Yes | Accepted | More |
171 | Tonasket School District | Tonasket Middle School | 95 | 0 | No | Yes | No Response | More |
Okanogan County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 90% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
171 | Methow Valley School District | Alternative School | 3 | 5 | No | No | Accepted | More |
171 | Brewster School District | Brewster Alternative School | 0 | 0 | No | No | No Response | More |
171 | Brewster School District | Brewster High School | 71 | 60 | No | No | Accepted | More |
171 | Omak School District | Highlands High School | 0 | 0 | No | No | No Response | More |
171 | Methow Valley School District | Liberty Bell Jr Sr High | 44 | 63 | No | No | Accepted | More |
171 | Okanogan School District | Okanogan High School | 83 | 0 | No | No | No Response | More |
171 | Omak School District | Omak High School | 85 | 120 | No | No | Accepted | More |
171 | Oroville School District | Oroville Middle-High School | 53 | 45 | No | No | Accepted | More |
1 | Tribal Schools | Paschal Sherman | 4 | 0 | No | No | No Response | More |
171 | Pateros School District | Pateros High School | 28 | 27 | No | No | Accepted | More |
171 | Tonasket School District | Tonasket High School | 84 | 90 | No | No | Accepted | More |
Okanogan County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 96% | ||||||
Percent of Students in District Recruited: | 96% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
171 | Methow Valley School District | Alternative School | 5 | 5 | No | Yes | Accepted | More |
171 | Brewster School District | Brewster Alternative School | 0 | 0 | No | Yes | No Response | More |
171 | Brewster School District | Brewster High School | 76 | 60 | No | Yes | Accepted | More |
171 | Omak School District | Highlands High School | 3 | 0 | No | Yes | No Response | More |
171 | Methow Valley School District | Liberty Bell Jr Sr High | 37 | 53 | No | Yes | Accepted | More |
171 | Okanogan School District | Okanogan High School | 88 | 77 | No | Yes | Accepted | More |
171 | Omak School District | Omak High School | 111 | 100 | No | Yes | Accepted | More |
171 | Oroville School District | Oroville Middle-High School | 36 | 52 | No | Yes | Accepted | More |
171 | Pateros School District | Pateros High School | 24 | 27 | No | Yes | Accepted | More |
171 | Tonasket School District | Tonasket High School | 91 | 80 | No | Yes | Accepted | More |
Okanogan County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 79% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
171 | Methow Valley School District | Alternative School | 4 | 0 | No | No | No Response | More |
171 | Brewster School District | Brewster Alternative School | 8 | 0 | No | No | No Response | More |
171 | Brewster School District | Brewster High School | 56 | 60 | No | No | Accepted | More |
171 | Omak School District | Highlands High School | 3 | 0 | No | No | No Response | More |
171 | Methow Valley School District | Liberty Bell Jr Sr High | 49 | 39 | No | No | Accepted | More |
171 | Okanogan School District | Okanogan High School | 66 | 0 | No | No | No Response | More |
171 | Omak School District | Omak High School | 104 | 100 | No | No | Accepted | More |
171 | Oroville School District | Oroville Middle-High School | 36 | 40 | No | No | Accepted | More |
171 | Pateros School District | Pateros High School | 29 | 26 | No | No | Accepted | More |
171 | Tonasket School District | Tonasket High School | 84 | 80 | No | No | Accepted | More |
Okanogan County | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 90% | ||||||
Percent of Students in District Recruited: | 90% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
171 | Methow Valley School District | Alternative School | 9 | 7 | No | Yes | Accepted | More |
171 | Brewster School District | Brewster Alternative School | 20 | 0 | No | Yes | No Response | More |
171 | Brewster School District | Brewster High School | 47 | 60 | No | Yes | Accepted | More |
171 | Omak School District | Highlands High School | 10 | 0 | No | Yes | No Response | More |
171 | Methow Valley School District | Liberty Bell Jr Sr High | 38 | 53 | No | Yes | Accepted | More |
171 | Okanogan School District | Okanogan High School | 65 | 60 | No | Yes | Accepted | More |
171 | Omak School District | Omak High School | 93 | 100 | No | Yes | Accepted | More |
171 | Oroville School District | Oroville Middle-High School | 50 | 40 | No | Yes | Accepted | More |
171 | Pateros School District | Pateros High School | 20 | 0 | No | Yes | No Response | More |
171 | Tonasket School District | Tonasket High School | 82 | 70 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader