Registration By District
Ocean Beach School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 119% | ||||||
Percent of Students in District Recruited: | 119% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ocean Beach School District | Hilltop School | 76 | 90 | No | Yes | Accepted | More |
112 | Ocean Beach School District | Ocean Beach Alternative School | 1 | 2 | No | Yes | Accepted | More |
Ocean Beach School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 108% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ocean Beach School District | Hilltop School | 76 | 80 | No | No | Accepted | More |
112 | Ocean Beach School District | Ocean Beach Alternative School | 2 | 4 | No | No | Accepted | More |
Ocean Beach School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 99% | ||||||
Percent of Students in District Recruited: | 99% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ocean Beach School District | Hilltop School | 83 | 80 | No | Yes | Accepted | More |
112 | Ocean Beach School District | Ocean Beach Alternative School | 2 | 4 | No | Yes | Accepted | More |
Ocean Beach School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 110% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ocean Beach School District | Ilwaco High School | 76 | 80 | No | No | Accepted | More |
112 | Ocean Beach School District | Ocean Beach Alternative School | 2 | 6 | No | No | Accepted | More |
Ocean Beach School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 92% | ||||||
Percent of Students in District Recruited: | 92% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ocean Beach School District | Ilwaco High School | 78 | 71 | No | Yes | Accepted | More |
112 | Ocean Beach School District | Ocean Beach Alternative School | 6 | 6 | No | Yes | Accepted | More |
Ocean Beach School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 115% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ocean Beach School District | Ilwaco High School | 57 | 70 | No | No | Accepted | More |
112 | Ocean Beach School District | Ocean Beach Alternative School | 4 | 0 | No | No | No Response | More |
Ocean Beach School District | Percent of Students in State Sample Recruited: | 100% | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 84% | ||||||
Percent of Students in District Recruited: | 84% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ocean Beach School District | Ilwaco High School | 62 | 50 | No | Yes | Accepted | More |
112 | Ocean Beach School District | Ocean Beach Alternative School | 15 | 15 | Yes | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader