Registration By District
Clover Park School District | Percent of Students in State Sample Recruited: | 102% | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 102% | ||||||
Percent of Students in District Recruited: | 101% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Clover Park School District | Harrison Prep School | 146 | 150 | No | Yes | Accepted | More |
121 | Clover Park School District | Hudtloff Middle School | 258 | 264 | No | No | Accepted | More |
121 | Clover Park School District | Lochburn Middle School | 222 | 225 | No | Yes | Accepted | More |
121 | Clover Park School District | Mann Middle School | 137 | 140 | Yes | Yes | Accepted | More |
121 | Clover Park School District | Woodbrook Middle School | 192 | 183 | No | No | Accepted | More |
Clover Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 104% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Clover Park School District | Harrison Prep School | 131 | 120 | No | No | Accepted | More |
121 | Clover Park School District | Hudtloff Middle School | 242 | 253 | No | No | Accepted | More |
121 | Clover Park School District | Lochburn Middle School | 180 | 215 | No | No | Accepted | More |
121 | Clover Park School District | Mann Middle School | 130 | 130 | No | No | Accepted | More |
121 | Clover Park School District | Woodbrook Middle School | 152 | 151 | No | No | Accepted | More |
Clover Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 115% | ||||||
Percent of Students in District Recruited: | 116% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Clover Park School District | Clover Park High School | 307 | 380 | No | Yes | Accepted | More |
121 | Clover Park School District | Harrison Prep School | 71 | 90 | No | No | Accepted | More |
121 | Clover Park School District | Lakes High School | 372 | 400 | No | Yes | Accepted | More |
Clover Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 111% | ||||||
Percent of Students in District Recruited: | 109% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
121 | Clover Park School District | Clover Park High School | 273 | 310 | No | Yes | Accepted | More |
121 | Clover Park School District | Harrison Prep School | 51 | 40 | No | No | Accepted | More |
121 | Clover Park School District | Lakes High School | 319 | 350 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader