Registration By District
Sedro-Woolley School District | Percent of Students in State Sample Recruited: | 103% | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 106% | ||||||
Percent of Students in District Recruited: | 106% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Sedro-Woolley School District | Big Lake Elementary School | 49 | 45 | No | Yes | Accepted | More |
189 | Sedro-Woolley School District | Central Elementary School | 76 | 78 | Yes | Yes | Accepted | More |
189 | Sedro-Woolley School District | Clear Lake Elementary School | 40 | 46 | No | Yes | Accepted | More |
189 | Sedro-Woolley School District | Evergreen Elementary School | 87 | 80 | No | Yes | Accepted | More |
189 | Sedro-Woolley School District | Lyman Elementary School | 26 | 32 | No | Yes | Accepted | More |
189 | Sedro-Woolley School District | Mary Purcell Elementary School | 53 | 67 | No | Yes | Accepted | More |
189 | Sedro-Woolley School District | Samish Elementary School | 21 | 26 | No | Yes | Accepted | More |
Sedro-Woolley School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 120% | ||||||
Percent of Students in District Recruited: | 120% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Sedro-Woolley School District | Cascade Middle School | 301 | 360 | No | Yes | Accepted | More |
Sedro-Woolley School District | Percent of Students in State Sample Recruited: | 109% | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 111% | ||||||
Percent of Students in District Recruited: | 111% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Sedro-Woolley School District | Sedro Woolley Senior High School | 272 | 302 | No | Yes | Accepted | More |
189 | Sedro-Woolley School District | State Street High School | 23 | 25 | Yes | Yes | Accepted | More |
Sedro-Woolley School District | Percent of Students in State Sample Recruited: | 45% | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 85% | ||||||
Percent of Students in District Recruited: | 85% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Sedro-Woolley School District | Sedro Woolley Senior High School | 291 | 291 | No | Yes | Accepted | More |
189 | Sedro-Woolley School District | State Street High School | 111 | 50 | Yes | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader