Registration By District
Mukilteo School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 116% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Mukilteo School District | Explorer Middle School | 314 | 360 | No | No | Accepted | More |
189 | Mukilteo School District | Harbour Pointe Middle School | 245 | 290 | No | No | Accepted | More |
189 | Mukilteo School District | Olympic View Middle School | 323 | 357 | No | No | Accepted | More |
189 | Mukilteo School District | Voyager Middle School | 289 | 350 | No | No | Accepted | More |
Mukilteo School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 96% | ||||||
Percent of Students in District Recruited: | 98% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Mukilteo School District | Explorer Middle School | 334 | 300 | No | Yes | Accepted | More |
189 | Mukilteo School District | Harbour Pointe Middle School | 277 | 278 | No | No | Accepted | More |
189 | Mukilteo School District | Olympic View Middle School | 308 | 312 | No | No | Accepted | More |
189 | Mukilteo School District | Voyager Middle School | 294 | 300 | No | Yes | Accepted | More |
Mukilteo School District | Percent of Students in State Sample Recruited: | 103% | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 104% | ||||||
Percent of Students in District Recruited: | 102% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Mukilteo School District | ACES High School | 29 | 30 | Yes | Yes | Accepted | More |
189 | Mukilteo School District | Kamiak High School | 530 | 530 | No | No | Accepted | More |
189 | Mukilteo School District | Mariner High School | 575 | 600 | No | Yes | Accepted | More |
Mukilteo School District | Percent of Students in State Sample Recruited: | 101% | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 95% | ||||||
Percent of Students in District Recruited: | 89% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
189 | Mukilteo School District | ACES High School | 104 | 105 | Yes | Yes | Accepted | More |
189 | Mukilteo School District | Kamiak High School | 513 | 420 | No | No | Accepted | More |
189 | Mukilteo School District | Mariner High School | 530 | 500 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader