Registration By District
Spokane School District | Percent of Students in State Sample Recruited: | 51% | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 70% | ||||||
Percent of Students in District Recruited: | 52% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Spokane School District | Adams Elementary | 51 | 53 | No | No | Accepted | More |
101 | Spokane School District | Arlington Elementary | 101 | 95 | No | Yes | Accepted | More |
101 | Spokane School District | Audubon Elementary | 56 | 60 | No | No | Accepted | More |
101 | Spokane School District | Balboa Elementary | 34 | 0 | No | No | No Response | More |
101 | Spokane School District | Bemiss Elementary | 67 | 0 | No | No | No Response | More |
101 | Spokane School District | Browne Elementary | 55 | 0 | No | No | No Response | More |
101 | Spokane School District | Cooper Elementary | 62 | 0 | No | No | No Response | More |
101 | Spokane School District | Finch Elementary | 64 | 0 | Yes | Yes | No Response | More |
101 | Spokane School District | Franklin Elementary | 61 | 0 | No | Yes | No Response | More |
101 | Spokane School District | Garfield Elementary | 45 | 0 | No | No | No Response | More |
101 | Spokane School District | Grant Elementary | 46 | 45 | No | Yes | Accepted | More |
101 | Spokane School District | Hamblen Elementary | 66 | 70 | No | No | Accepted | More |
101 | Spokane School District | Holmes Elementary | 42 | 70 | No | No | Accepted | More |
101 | Spokane School District | Hutton Elementary | 83 | 0 | No | No | No Response | More |
101 | Spokane School District | Indian Trail Elementary | 37 | 40 | No | Yes | Accepted | More |
101 | Spokane School District | Jefferson Elementary | 78 | 0 | No | No | No Response | More |
101 | Spokane School District | Libby Center | 73 | 0 | No | No | No Response | More |
101 | Spokane School District | Lidgerwood Elementary | 44 | 0 | No | No | No Response | More |
101 | Spokane School District | Lincoln Heights Elementary | 80 | 81 | No | No | Accepted | More |
101 | Spokane School District | Linwood Elementary | 62 | 69 | No | Yes | Accepted | More |
101 | Spokane School District | Logan Elementary | 49 | 60 | No | No | Accepted | More |
101 | Spokane School District | Longfellow Elementary | 69 | 65 | No | No | Accepted | More |
101 | Spokane School District | Madison Elementary | 47 | 50 | Yes | Yes | Accepted | More |
101 | Spokane School District | Moran Prairie Elementary | 84 | 0 | No | No | No Response | More |
101 | Spokane School District | Mullan Road Elementary | 88 | 0 | No | No | No Response | More |
101 | Spokane School District | Regal Elementary | 63 | 70 | Yes | Yes | Accepted | More |
101 | Spokane School District | Roosevelt Elementary | 62 | 0 | No | No | No Response | More |
101 | Spokane School District | Salk Middle School | 75 | 64 | No | No | Accepted | More |
101 | Spokane School District | Sheridan Elementary | 69 | 70 | No | No | Accepted | More |
101 | Spokane School District | Spokane Public Montessori | 53 | 0 | Yes | Yes | No Response | More |
101 | Spokane School District | Stevens Elementary | 44 | 70 | No | Yes | Accepted | More |
101 | Spokane School District | Westview Elementary | 77 | 0 | No | No | No Response | More |
101 | Spokane School District | Whitman Elementary | 74 | 0 | Yes | Yes | No Response | More |
101 | Spokane School District | Willard Elementary | 75 | 70 | Yes | Yes | Accepted | More |
101 | Spokane School District | Wilson Elementary | 57 | 0 | No | No | No Response | More |
101 | Spokane School District | Woodridge Elementary | 62 | 75 | No | No | Accepted | More |
Spokane School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 96% | ||||||
Percent of Students in District Recruited: | 78% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Spokane School District | Chase Middle School | 347 | 340 | No | No | Accepted | More |
101 | Spokane School District | Garry Middle School | 283 | 270 | No | Yes | Accepted | More |
101 | Spokane School District | Glover Middle School | 230 | 275 | No | Yes | Accepted | More |
101 | Spokane School District | Libby Center | 70 | 0 | No | Yes | No Response | More |
101 | Spokane School District | North Central High School | 53 | 60 | No | No | Accepted | More |
101 | Spokane School District | Sacajawea Middle School | 395 | 0 | No | No | No Response | More |
101 | Spokane School District | Salk Middle School | 298 | 320 | No | Yes | Accepted | More |
101 | Spokane School District | Shaw Middle School | 289 | 285 | No | Yes | Accepted | More |
101 | Spokane School District | Spokane Public Montessori | 22 | 0 | No | Yes | No Response | More |
Spokane School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 78% | ||||||
Percent of Students in District Recruited: | 78% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Spokane School District | Ferris High School | 456 | 455 | No | Yes | Accepted | More |
101 | Spokane School District | Lewis & Clark High School | 470 | 0 | No | Yes | No Response | More |
101 | Spokane School District | North Central High School | 397 | 400 | No | Yes | Accepted | More |
101 | Spokane School District | On Track Academy | 14 | 40 | No | Yes | Accepted | More |
101 | Spokane School District | Rogers High School | 425 | 400 | No | Yes | Accepted | More |
101 | Spokane School District | Shadle Park High School | 330 | 340 | No | Yes | Accepted | More |
101 | Spokane School District | The Community School | 43 | 38 | No | Yes | Accepted | More |
Spokane School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 76% | ||||||
Percent of Students in District Recruited: | 76% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Spokane School District | Ferris High School | 462 | 400 | No | Yes | Accepted | More |
101 | Spokane School District | Lewis & Clark High School | 483 | 0 | No | Yes | No Response | More |
101 | Spokane School District | North Central High School | 280 | 330 | No | Yes | Accepted | More |
101 | Spokane School District | On Track Academy | 219 | 200 | No | Yes | Accepted | More |
101 | Spokane School District | Rogers High School | 319 | 350 | No | Yes | Accepted | More |
101 | Spokane School District | Shadle Park High School | 333 | 305 | No | Yes | Accepted | More |
101 | Spokane School District | The Community School | 40 | 36 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader