Registration By District
Deer Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 121% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Deer Park School District | Deer Park Middle School | 136 | 165 | No | No | Accepted | More |
Deer Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Deer Park School District | Deer Park Middle School | 156 | 0 | No | No | No Response | More |
Deer Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 102% | ||||||
Percent of Students in District Recruited: | 102% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Deer Park School District | Deer Park Middle School | 162 | 165 | No | Yes | Accepted | More |
Deer Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Deer Park School District | Deer Park High School | 174 | 0 | No | No | No Response | More |
Deer Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 104% | ||||||
Percent of Students in District Recruited: | 104% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Deer Park School District | Deer Park High School | 173 | 180 | No | Yes | Accepted | More |
Deer Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Deer Park School District | Deer Park High School | 173 | 0 | No | No | No Response | More |
Deer Park School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 107% | ||||||
Percent of Students in District Recruited: | 107% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Deer Park School District | Deer Park High School | 154 | 165 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader