Registration By District
Wellpinit School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 143% | ||||||
Percent of Students in District Recruited: | 143% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Wellpinit School District | Wellpinit Middle School | 21 | 30 | No | Yes | Accepted | More |
Wellpinit School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 100% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Wellpinit School District | Wellpinit Middle School | 37 | 37 | No | No | Accepted | More |
Wellpinit School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 95% | ||||||
Percent of Students in District Recruited: | 95% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Wellpinit School District | Wellpinit Middle School | 21 | 20 | No | Yes | Accepted | More |
Wellpinit School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 104% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Wellpinit School District | Wellpinit High School | 25 | 26 | No | No | Accepted | More |
Wellpinit School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 105% | ||||||
Percent of Students in District Recruited: | 105% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Wellpinit School District | Wellpinit High School | 22 | 23 | No | Yes | Accepted | More |
Wellpinit School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 125% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Wellpinit School District | Wellpinit High School | 20 | 25 | No | No | Accepted | More |
Wellpinit School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 176% | ||||||
Percent of Students in District Recruited: | 176% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
101 | Wellpinit School District | Wellpinit High School | 17 | 30 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader