Registration By District
Olympia School District | Percent of Students in State Sample Recruited: | 105% | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 111% | ||||||
Percent of Students in District Recruited: | 111% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Olympia School District | Jefferson Middle School | 166 | 175 | Yes | Yes | Accepted | More |
113 | Olympia School District | Olympia Regional Learning Academy - Montessori Sch | 11 | 20 | No | Yes | Accepted | More |
113 | Olympia School District | Reeves Middle School | 121 | 156 | No | Yes | Accepted | More |
113 | Olympia School District | Thurgood Marshall Middle School | 129 | 145 | No | Yes | Accepted | More |
113 | Olympia School District | Washington Middle School | 254 | 260 | No | Yes | Accepted | More |
Olympia School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 107% | ||||||
Percent of Students in District Recruited: | 107% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Olympia School District | Jefferson Middle School | 133 | 150 | No | Yes | Accepted | More |
113 | Olympia School District | Olympia Regional Learning Academy - Montessori Sch | 13 | 20 | No | Yes | Accepted | More |
113 | Olympia School District | Reeves Middle School | 165 | 163 | No | Yes | Accepted | More |
113 | Olympia School District | Thurgood Marshall Middle School | 113 | 155 | No | Yes | Accepted | More |
113 | Olympia School District | Washington Middle School | 289 | 275 | No | Yes | Accepted | More |
Olympia School District | Percent of Students in State Sample Recruited: | 106% | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 103% | ||||||
Percent of Students in District Recruited: | 103% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Olympia School District | Avanti High School | 33 | 35 | Yes | Yes | Accepted | More |
113 | Olympia School District | Capital High School | 360 | 350 | No | Yes | Accepted | More |
113 | Olympia School District | Olympia High School | 434 | 468 | No | Yes | Accepted | More |
Olympia School District | Percent of Students in State Sample Recruited: | 116% | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 105% | ||||||
Percent of Students in District Recruited: | 105% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Olympia School District | Avanti High School | 51 | 59 | Yes | Yes | Accepted | More |
113 | Olympia School District | Capital High School | 357 | 352 | No | Yes | Accepted | More |
113 | Olympia School District | Olympia High School | 454 | 492 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader