Registration By District
Tenino School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 116% | ||||||
Percent of Students in District Recruited: | 116% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Tenino School District | Tenino Middle School | 98 | 114 | No | Yes | Accepted | More |
Tenino School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 116% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Tenino School District | Tenino Middle School | 91 | 106 | No | No | Accepted | More |
Tenino School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 98% | ||||||
Percent of Students in District Recruited: | 98% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Tenino School District | Tenino Middle School | 102 | 100 | No | Yes | Accepted | More |
Tenino School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 144% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Tenino School District | Tenino High School | 77 | 111 | No | No | Accepted | More |
Tenino School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 77% | ||||||
Percent of Students in District Recruited: | 77% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Tenino School District | Tenino High School | 106 | 82 | No | Yes | Accepted | More |
Tenino School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 116% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Tenino School District | Tenino High School | 89 | 103 | No | No | Accepted | More |
Tenino School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 121% | ||||||
Percent of Students in District Recruited: | 121% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
113 | Tenino School District | Tenino High School | 81 | 98 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader