Registration By District
Walla Walla Public Schools | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 94% | ||||||
Percent of Students in District Recruited: | 94% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
123 | Walla Walla Public Schools | Garrison Middle School | 205 | 176 | No | Yes | Accepted | More |
123 | Walla Walla Public Schools | Pioneer Middle School | 207 | 210 | No | Yes | Accepted | More |
Walla Walla Public Schools | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 108% | ||||||
Percent of Students in District Recruited: | 108% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
123 | Walla Walla Public Schools | Garrison Middle School | 194 | 221 | No | Yes | Accepted | More |
123 | Walla Walla Public Schools | Pioneer Middle School | 225 | 230 | No | Yes | Accepted | More |
Walla Walla Public Schools | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 93% | ||||||
Percent of Students in District Recruited: | 93% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
123 | Walla Walla Public Schools | Alternative Education Program | 9 | 0 | No | Yes | No Response | More |
123 | Walla Walla Public Schools | Lincoln High School | 41 | 31 | No | Yes | Accepted | More |
123 | Walla Walla Public Schools | Walla Walla High School | 444 | 430 | No | Yes | Accepted | More |
Walla Walla Public Schools | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 82% | ||||||
Percent of Students in District Recruited: | 82% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
123 | Walla Walla Public Schools | Alternative Education Program | 84 | 29 | No | Yes | Accepted | More |
123 | Walla Walla Public Schools | Lincoln High School | 69 | 39 | No | Yes | Accepted | More |
123 | Walla Walla Public Schools | Walla Walla High School | 430 | 410 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader