Registration By District
Mabton School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 86% | ||||||
Percent of Students in District Recruited: | 86% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
105 | Mabton School District | Artz Fox Elementary | 81 | 70 | No | Yes | Accepted | More |
Mabton School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 127% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
105 | Mabton School District | Mabton Jr. Sr. High | 59 | 75 | No | No | Accepted | More |
Mabton School District | Percent of Students in State Sample Recruited: | 88% | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 88% | ||||||
Percent of Students in District Recruited: | 88% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
105 | Mabton School District | Mabton Jr. Sr. High | 66 | 58 | Yes | Yes | Accepted | More |
Mabton School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 145% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
105 | Mabton School District | Mabton Jr. Sr. High | 47 | 68 | No | No | Accepted | More |
Mabton School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 81% | ||||||
Percent of Students in District Recruited: | 81% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
105 | Mabton School District | Mabton Jr. Sr. High | 57 | 46 | No | Yes | Accepted | More |
Mabton School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 100% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
105 | Mabton School District | Mabton Jr. Sr. High | 56 | 56 | No | No | Accepted | More |
Mabton School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 68% | ||||||
Percent of Students in District Recruited: | 68% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
105 | Mabton School District | Mabton Jr. Sr. High | 78 | 53 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader