Registration By District
Crescent School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 208% | ||||||
Percent of Students in District Recruited: | 208% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Crescent School District | Crescent School | 12 | 25 | No | Yes | Accepted | More |
Crescent School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 7 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 79% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Crescent School District | Crescent School | 19 | 15 | No | No | Accepted | More |
Crescent School District | Percent of Students in State Sample Recruited: | 139% | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 139% | ||||||
Percent of Students in District Recruited: | 139% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Crescent School District | Crescent School | 18 | 25 | Yes | Yes | Accepted | More |
Crescent School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 9 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 132% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Crescent School District | Crescent School | 19 | 25 | No | No | Accepted | More |
Crescent School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 156% | ||||||
Percent of Students in District Recruited: | 156% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Crescent School District | Crescent School | 16 | 25 | No | Yes | Accepted | More |
Crescent School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 11 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | 167% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Crescent School District | Crescent School | 12 | 20 | No | No | Accepted | More |
Crescent School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 79% | ||||||
Percent of Students in District Recruited: | 79% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Crescent School District | Crescent School | 19 | 15 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader