Registration By District
Sequim School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 100% | ||||||
Percent of Students in District Recruited: | 100% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Sequim School District | Sequim Middle School | 224 | 225 | No | Yes | Accepted | More |
Sequim School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 90% | ||||||
Percent of Students in District Recruited: | 90% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Sequim School District | Sequim Middle School | 223 | 200 | No | Yes | Accepted | More |
Sequim School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 107% | ||||||
Percent of Students in District Recruited: | 107% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Sequim School District | Sequim Senior High | 215 | 230 | No | Yes | Accepted | More |
Sequim School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 88% | ||||||
Percent of Students in District Recruited: | 88% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
114 | Sequim School District | Sequim Senior High | 217 | 190 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader