Registration By District
Evergreen School District (Clark) | Percent of Students in State Sample Recruited: | 102% | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 106% | ||||||
Percent of Students in District Recruited: | 106% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Evergreen School District (Clark) | Cascade Middle School | 339 | 350 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Covington Middle School | 370 | 375 | Yes | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Frontier Middle School | 260 | 280 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Pacific Middle School | 303 | 365 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Shahala Middle School | 367 | 375 | Yes | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Wyeast Middle School | 304 | 316 | No | Yes | Accepted | More |
Evergreen School District (Clark) | Percent of Students in State Sample Recruited: | 114% | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 103% | ||||||
Percent of Students in District Recruited: | 103% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Evergreen School District (Clark) | Cascade Middle School | 302 | 350 | Yes | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Covington Middle School | 345 | 360 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Frontier Middle School | 266 | 295 | Yes | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Pacific Middle School | 362 | 320 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Shahala Middle School | 371 | 375 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Wyeast Middle School | 291 | 288 | No | Yes | Accepted | More |
Evergreen School District (Clark) | Percent of Students in State Sample Recruited: | 108% | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 106% | ||||||
Percent of Students in District Recruited: | 106% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Evergreen School District (Clark) | Evergreen High School | 400 | 500 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | HeLa High School | 171 | 164 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Heritage High School | 427 | 450 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Legacy High School | 39 | 50 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Mountain View High School | 481 | 444 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Union High School | 491 | 530 | Yes | Yes | Accepted | More |
Evergreen School District (Clark) | Percent of Students in State Sample Recruited: | 94% | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 104% | ||||||
Percent of Students in District Recruited: | 104% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Evergreen School District (Clark) | Evergreen High School | 462 | 500 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | HeLa High School | 137 | 142 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Heritage High School | 458 | 500 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Legacy High School | 140 | 100 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Mountain View High School | 442 | 510 | No | Yes | Accepted | More |
112 | Evergreen School District (Clark) | Union High School | 530 | 500 | Yes | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader