Registration By District
Camas School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | 83% | ||||||
Percent of Students in District Recruited: | 83% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Camas School District | Liberty Middle School | 336 | 248 | No | Yes | Accepted | More |
112 | Camas School District | Skyridge Middle School | 273 | 258 | No | Yes | Accepted | More |
Camas School District | Percent of Students in State Sample Recruited: | 73% | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 87% | ||||||
Percent of Students in District Recruited: | 87% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Camas School District | Liberty Middle School | 317 | 232 | Yes | Yes | Accepted | More |
112 | Camas School District | Skyridge Middle School | 266 | 275 | No | Yes | Accepted | More |
Camas School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 101% | ||||||
Percent of Students in District Recruited: | 101% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Camas School District | Camas High School | 569 | 588 | No | Yes | Accepted | More |
112 | Camas School District | Hayes Freedom High School | 43 | 29 | No | Yes | Accepted | More |
Camas School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 111% | ||||||
Percent of Students in District Recruited: | 111% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Camas School District | Camas High School | 507 | 559 | No | Yes | Accepted | More |
112 | Camas School District | Hayes Freedom High School | 38 | 47 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader