Registration By District
Ridgefield School District | Percent of Students in State Sample Recruited: | N/A | ||||||
---|---|---|---|---|---|---|---|---|
Grade 6 | Percent of Students in County Sample Recruited: | N/A | ||||||
Percent of Students in District Recruited: | N/A | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
Ridgefield School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 8 | Percent of Students in County Sample Recruited: | 98% | ||||||
Percent of Students in District Recruited: | 98% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ridgefield School District | View Ridge Middle School | 241 | 235 | No | Yes | Accepted | More |
Ridgefield School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 10 | Percent of Students in County Sample Recruited: | 108% | ||||||
Percent of Students in District Recruited: | 108% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ridgefield School District | Ridgefield High School | 218 | 235 | No | Yes | Accepted | More |
Ridgefield School District | Percent of Students in State Sample Recruited: | N/A | ||||||
Grade 12 | Percent of Students in County Sample Recruited: | 107% | ||||||
Percent of Students in District Recruited: | 107% | |||||||
ESD | District | School | Number of students | In sample? | Status | Information | ||
Enrolled | Registered | State | County | |||||
112 | Ridgefield School District | Ridgefield High School | 219 | 235 | No | Yes | Accepted | More |
Problems or Questions?
Contact Us
HYS Toll-Free Telephone Number: (877) 497-7111
Download Adobe Reader