| Survey Year 2006 | |||||||
| STATE | Grade 6 | Grade 8 | Grade 10 | Grade 12 | |||
| Washington | Yes | Yes | Yes | Yes | |||
| EDUCATIONAL SERVICE DISTRICT | Grade 6 | Grade 8 | Grade 10 | Grade 12 | |||
| ESD 101 | Yes | Yes | Yes | Yes | |||
| ESD 105 | Yes | Yes | Yes | Yes | |||
| ESD 112 | Yes | Yes | Yes | Yes | |||
| ESD 113 | Yes | Yes | Yes | Yes | |||
| ESD 114 | Yes | Yes | Yes | <40% | |||
| Puget Sound ESD 121 | Yes | Yes | Yes | Yes | |||
| ESD 123 | Yes | Yes | Yes | Yes | |||
| Northeast ESD 171 | Yes | Yes | Yes | Yes | |||
| Northwest ESD 189 | Yes | Yes | Yes | Yes | |||
| COUNTY | Grade 6 | Grade 8 | Grade 10 | Grade 12 | |||
| Adams | Yes | Yes | Yes | Yes | |||
| Asotin | Yes | Yes | Yes | Yes | |||
| Benton | Yes | Yes | Yes | <40% | |||
| Chelan | Yes | Yes | Yes | Yes | |||
| Clallam | Yes | <40% | <40% | <40% | |||
| Clark | Yes | Yes | Yes | Yes | |||
| Columbia | Yes | Yes | Yes | Yes | |||
| Cowlitz | Yes | Yes | Yes | Yes | |||
| Douglas | Yes | Yes | Yes | Yes | |||
| Ferry | Too few schools | Too few schools | Too few schools | Yes | |||
| Franklin | Yes | Yes | Yes | Yes | |||
| Garfield | <15 surveys | Yes | Yes | Yes | |||
| Grant | Yes | Yes | <40% | <40% | |||
| Grays Harbor | <40% | Yes | Yes | <40% | |||
| Island | Yes | Yes | Yes | Yes | |||
| Jefferson | Yes | Yes | Yes | <40% | |||
| King | Yes | Yes | Yes | Yes | |||
| Kitsap | Yes | Yes | Yes | Yes | |||
| Kittitas | Yes | Yes | Yes | Yes | |||
| Klickitat | Yes | Yes | Yes | Yes | |||
| Lewis | Yes | Yes | Yes | Yes | |||
| Lincoln | Yes | Yes | Yes | Yes | |||
| Mason | <40% | Yes | Yes | Yes | |||
| Okanogan | Yes | Yes | Yes | Yes | |||
| Pacific | Yes | Yes | Yes | Yes | |||
| Pend Oreille | Yes | Yes | Yes | Yes | |||
| Pierce | Yes | Yes | Yes | Yes | |||
| San Juan | Yes | Too few schools | Yes | Yes | |||
| Skagit | Yes | Yes | Yes | Yes | |||
| Skamania | Yes | Yes | Yes | Yes | |||
| Snohomish | Yes | Yes | Yes | Yes | |||
| Spokane | Yes | Yes | Yes | Yes | |||
| Stevens | Yes | Yes | <40% | <40% | |||
| Thurston | Yes | Yes | Yes | Yes | |||
| Wahkiakum | Yes | Yes | Yes | Yes | |||
| Walla Walla | Yes | Yes | Yes | Yes | |||
| Whatcom | Yes | Yes | Yes | Yes | |||
| Whitman | Yes | Yes | Yes | Yes | |||
| Yakima | Yes | Yes | Yes | Yes | |||
| SCHOOL DISTRICT | Grade 6 | Grade 8 | Grade 10 | Grade 12 | id | ||
| Washtucna School District | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 1109 | ||
| Othello School District | Yes | Only 1 school | Only 1 school | Only 1 school | 1147 | ||
| Lind School District | Only 1 school | <15 surveys | <15 surveys | <15 surveys | 1158 | ||
| Ritzville School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 1160 | ||
| Clarkston School District | Yes | Only 1 school | Too few schools | Yes | 2250 | ||
| Asotin-Anatone School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 2420 | ||
| Paterson School District | <15 surveys | Only 1 school | na | na | 3050 | ||
| Kiona-Benton School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 3052 | ||
| Finley School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 3053 | ||
| Prosser School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 3116 | ||
| Richland School District | Yes | Yes | Yes | Yes | 3400 | ||
| Manson School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 4019 | ||
| Entiat School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 4127 | ||
| Lake Chelan School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 4129 | ||
| Cashmere School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 4222 | ||
| Cascade School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 4228 | ||
| Wenatchee School District | Yes | Yes | Too few schools | <40% | 4246 | ||
| Crescent School District | <15 surveys | <15 surveys | <15 surveys | Only 1 school | 5313 | ||
| Sequim School District | Only 1 school | Only 1 school | Only 1 school | Yes | 5323 | ||
| Cape Flattery School District | Too few schools | Too few schools | Too few schools | Too few schools | 5401 | ||
| Quillayute Valley School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 5402 | ||
| Vancouver School District | Yes | Yes | <40% | <40% | 6037 | ||
| Hockinson School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 6098 | ||
| Washougal School District | Yes | Yes | Only 1 school | Only 1 school | 6112 | ||
| Evergreen (Clark) School District | Yes | Yes | Yes | Yes | 6114 | ||
| Camas School District | Yes | Yes | Only 1 school | Only 1 school | 6117 | ||
| Battle Ground School District | Yes | Yes | Yes | Yes | 6119 | ||
| Ridgefield School District | Yes | Only 1 school | Only 1 school | Only 1 school | 6122 | ||
| Dayton School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 7002 | ||
| Longview School District | Yes | Yes | Yes | Yes | 8122 | ||
| Toutle School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 8130 | ||
| Castle Rock School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 8401 | ||
| Kalama School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 8402 | ||
| Woodland School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 8404 | ||
| Kelso School District | Yes | Yes | Only 1 school | Only 1 school | 8458 | ||
| Bridgeport School District | Only 1 school | Only 1 school | Only 1 school | Too few schools | 9075 | ||
| Eastmont School District | Yes | Only 1 school | Only 1 school | Only 1 school | 9206 | ||
| Waterville School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 9209 | ||
| Curlew School District | <15 surveys | Only 1 school | <15 surveys | Only 1 school | 10050 | ||
| Republic School District | Only 1 school | na | Only 1 school | Only 1 school | 10309 | ||
| Pasco School District | Yes | Yes | Yes | Yes | 11001 | ||
| North Franklin School District | Yes | na | Only 1 school | Only 1 school | 11051 | ||
| Kahlotus School District | <15 surveys | <15 surveys | na | na | 11056 | ||
| Pomeroy School District | <15 surveys | Only 1 school | Only 1 school | Only 1 school | 12110 | ||
| Wahluke School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 13073 | ||
| Warden School District | Only 1 school | Only 1 school | <15 surveys | Only 1 school | 13146 | ||
| Soap Lake School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 13156 | ||
| Royal School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 13160 | ||
| Moses Lake School District | Yes | Yes | <40% | <40% | 13161 | ||
| Ephrata School District | Only 1 school | Only 1 school | Too few schools | Too few schools | 13165 | ||
| Grand Coulee School District | Only 1 school | Only 1 school | Too few schools | Too few schools | 13301 | ||
| Aberdeen School District | Yes | Only 1 school | Too few schools | Yes | 14005 | ||
| Hoquiam School District | Only 1 school | Only 1 school | na | na | 14028 | ||
| Montesano School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 14066 | ||
| Elma School District | na | na | Only 1 school | Only 1 school | 14068 | ||
| Wishkah School District | <15 surveys | <15 surveys | Only 1 school | <15 surveys | 14117 | ||
| Oak Harbor School District | Yes | Yes | Only 1 school | Only 1 school | 15201 | ||
| Coupeville School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 15204 | ||
| South Whidbey School District | Only 1 school | Only 1 school | Too few schools | Yes | 15206 | ||
| Chimacum School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 16049 | ||
| Port Townsend School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 16050 | ||
| Seattle School District | Yes | Yes | Yes | <40% | 17001 | ||
| Federal Way School District | <40% | <40% | <40% | <40% | 17210 | ||
| Enumclaw School District | Yes | Yes | Too few schools | Too few schools | 17216 | ||
| Mercer Island School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 17400 | ||
| Highline School District | Yes | Yes | <40% | Yes | 17401 | ||
| Vashon Island School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 17402 | ||
| Renton School District | Yes | Yes | Yes | Yes | 17403 | ||
| Bellevue School District | Yes | Yes | Yes | Yes | 17405 | ||
| Tukwila School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 17406 | ||
| Riverview School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 17407 | ||
| Auburn School District | Only 1 school | Only 1 school | na | na | 17408 | ||
| Tahoma School District | Yes | Only 1 school | Too few schools | Yes | 17409 | ||
| Snoqualmie Valley School District | Yes | Yes | Too few schools | Too few schools | 17410 | ||
| Issaquah School District | Yes | Yes | Yes | Yes | 17411 | ||
| Shoreline School District | Yes | Yes | Yes | Yes | 17412 | ||
| Lake Washington School District | <40% | Yes | Yes | Yes | 17414 | ||
| Kent School District | Yes | Yes | Yes | Yes | 17415 | ||
| Northshore School District | Yes | Yes | Yes | Yes | 17417 | ||
| Bremerton School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 18100 | ||
| Bainbridge Island School District | Too few schools | Only 1 school | Too few schools | Too few schools | 18303 | ||
| North Kitsap School District | Yes | Yes | Yes | <40% | 18400 | ||
| Central Kitsap School District | <40% | Yes | Yes | Yes | 18401 | ||
| South Kitsap School District | Yes | Yes | Yes | Yes | 18402 | ||
| Easton School District | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 19028 | ||
| Thorp School District | Only 1 school | <15 surveys | <15 surveys | na | 19400 | ||
| Ellensburg School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 19401 | ||
| Kittitas School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 19403 | ||
| Cle Elum-Roslyn School District | Only 1 school | Only 1 school | Too few schools | Too few schools | 19404 | ||
| Wishram School District | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 20094 | ||
| Bickleton School District | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 20203 | ||
| Trout Lake School District | <15 surveys | <15 surveys | Only 1 school | na | 20400 | ||
| Glenwood School District | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 20401 | ||
| Klickitat School District | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 20402 | ||
| Goldendale School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 20404 | ||
| White Salmon School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 20405 | ||
| Lyle School District | Only 1 school | Only 1 school | Only 1 school | <15 surveys | 20406 | ||
| Morton School District | Only 1 school | Only 1 school | Only 1 school | <15 surveys | 21214 | ||
| Adna School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 21226 | ||
| Winlock School District | Only 1 school | Too few schools | Too few schools | Too few schools | 21232 | ||
| Toledo School District | na | na | Only 1 school | Only 1 school | 21237 | ||
| Onalaska School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 21300 | ||
| Chehalis School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 21302 | ||
| White Pass School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 21303 | ||
| Centralia School District | Yes | Only 1 school | Only 1 school | Only 1 school | 21401 | ||
| Reardan-Edwall School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 22009 | ||
| Creston School District | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 22073 | ||
| Odessa School District | <15 surveys | Only 1 school | Only 1 school | Only 1 school | 22105 | ||
| Wilbur School District | Only 1 school | <15 surveys | <15 surveys | <15 surveys | 22200 | ||
| Davenport School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 22207 | ||
| Shelton School District | na | Only 1 school | Yes | Yes | 23309 | ||
| Mary M Knight School District | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 23311 | ||
| Pioneer School District | Only 1 school | Only 1 school | na | na | 23402 | ||
| North Mason School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 23403 | ||
| Hood Canal School District | Only 1 school | Only 1 school | na | na | 23404 | ||
| Omak School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 24019 | ||
| Okanogan School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 24105 | ||
| Brewster School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 24111 | ||
| Pateros School District | <15 surveys | Only 1 school | Only 1 school | Only 1 school | 24122 | ||
| Methow Valley School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 24350 | ||
| Tonasket School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 24404 | ||
| Oroville School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 24410 | ||
| Ocean Beach School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 25101 | ||
| Raymond School District | Only 1 school | Only 1 school | Only 1 school | na | 25116 | ||
| South Bend School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 25118 | ||
| Naselle-Grays School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 25155 | ||
| Willapa Valley School District | Only 1 school | Only 1 school | Only 1 school | <15 surveys | 25160 | ||
| Newport School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 26056 | ||
| Cusick School District | <15 surveys | Only 1 school | Only 1 school | <15 surveys | 26059 | ||
| Selkirk School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 26070 | ||
| Steilacoom School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 27001 | ||
| Puyallup School District | Yes | Yes | Yes | Yes | 27003 | ||
| Tacoma School District | Yes | Yes | <40% | <40% | 27010 | ||
| Carbonado School District | Only 1 school | Only 1 school | na | na | 27019 | ||
| University Place School District | Yes | Only 1 school | Only 1 school | Only 1 school | 27083 | ||
| Sumner School District | Yes | Yes | Yes | Yes | 27320 | ||
| Dieringer School District | Only 1 school | Only 1 school | na | na | 27343 | ||
| Orting School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 27344 | ||
| Clover Park School District | Yes | Yes | Yes | Yes | 27400 | ||
| Peninsula School District | Yes | Yes | Yes | Yes | 27401 | ||
| Franklin Pierce School District | Yes | Yes | Yes | Yes | 27402 | ||
| Bethel School District | Yes | Yes | Yes | Yes | 27403 | ||
| Eatonville School District | Yes | Only 1 school | Only 1 school | Only 1 school | 27404 | ||
| White River School District | Yes | Yes | Yes | Yes | 27416 | ||
| Fife School District | Only 1 school | Only 1 school | Only 1 school | na | 27417 | ||
| Orcas Island School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 28137 | ||
| Lopez School District | Only 1 school | <15 surveys | Only 1 school | Only 1 school | 28144 | ||
| Concrete School District | Only 1 school | na | Only 1 school | Only 1 school | 29011 | ||
| Burlington-Edison School District | Yes | Yes | Only 1 school | Only 1 school | 29100 | ||
| Sedro-Woolley School District | Yes | Only 1 school | Too few schools | Too few schools | 29101 | ||
| Anacortes School District | Yes | Only 1 school | Only 1 school | Only 1 school | 29103 | ||
| La Conner School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 29311 | ||
| Conway School District | Only 1 school | Only 1 school | na | na | 29317 | ||
| Mount Vernon School District | Yes | Yes | Only 1 school | Only 1 school | 29320 | ||
| Stevenson-Carson School District | Yes | Only 1 school | Only 1 school | Only 1 school | 30303 | ||
| Everett School District | Yes | Yes | Yes | Yes | 31002 | ||
| Lake Stevens School District | Yes | Yes | Only 1 school | Only 1 school | 31004 | ||
| Mukilteo School District | Yes | Yes | Yes | Yes | 31006 | ||
| Edmonds School District | Yes | Yes | Yes | <40% | 31015 | ||
| Arlington School District | Yes | Yes | Too few schools | Too few schools | 31016 | ||
| Marysville School District | Yes | Yes | Yes | Yes | 31025 | ||
| Index School District | <15 surveys | na | na | na | 31063 | ||
| Monroe School District | Yes | Yes | Too few schools | Yes | 31103 | ||
| Snohomish School District | Yes | Yes | Yes | Yes | 31201 | ||
| Lakewood School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 31306 | ||
| Sultan School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 31311 | ||
| Darrington School District | na | Only 1 school | Only 1 school | Only 1 school | 31330 | ||
| Granite Falls School District | Yes | Only 1 school | Only 1 school | Only 1 school | 31332 | ||
| Stanwood-Camano School District | Yes | Yes | Too few schools | Yes | 31401 | ||
| Spokane School District | <40% | Yes | <40% | <40% | 32081 | ||
| Nine Mile Falls School District | Only 1 school | Only 1 school | Only 1 school | Too few schools | 32325 | ||
| Medical Lake School District | Yes | Only 1 school | Only 1 school | Only 1 school | 32326 | ||
| Mead School District | Yes | Yes | Yes | Too few schools | 32354 | ||
| Central Valley School District | Yes | Yes | Yes | Yes | 32356 | ||
| Freeman School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 32358 | ||
| Cheney School District | Only 1 school | Only 1 school | Too few schools | Too few schools | 32360 | ||
| East Valley (Spokane) School District | Yes | Yes | Only 1 school | Only 1 school | 32361 | ||
| Liberty School District | Only 1 school | Only 1 school | Only 1 school | na | 32362 | ||
| West Valley (Spokane) School District | Yes | Yes | Yes | Yes | 32363 | ||
| Deer Park School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 32414 | ||
| Riverside School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 32416 | ||
| Chewelah School District | Only 1 school | Too few schools | Yes | Too few schools | 33036 | ||
| Wellpinit School District | Only 1 school | Only 1 school | Only 1 school | <15 surveys | 33049 | ||
| Valley School District | Only 1 school | Only 1 school | na | na | 33070 | ||
| Colville School District | na | Only 1 school | na | na | 33115 | ||
| Loon Lake School District | Only 1 school | na | na | na | 33183 | ||
| Mary Walker School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 33207 | ||
| Kettle Falls School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 33212 | ||
| Yelm School District | na | Yes | Only 1 school | Only 1 school | 34002 | ||
| North Thurston School District | Yes | Yes | Yes | Yes | 34003 | ||
| Tumwater School District | Yes | Yes | Yes | Yes | 34033 | ||
| Olympia School District | Yes | Yes | Yes | Yes | 34111 | ||
| Rainier School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 34307 | ||
| Griffin School District | Only 1 school | Only 1 school | na | na | 34324 | ||
| Rochester School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 34401 | ||
| Tenino School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 34402 | ||
| Wahkiakum School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 35200 | ||
| Walla Walla School District | Yes | Yes | Yes | Yes | 36140 | ||
| College Place School District | Only 1 school | Only 1 school | na | na | 36250 | ||
| Columbia (Walla Walla) School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 36400 | ||
| Waitsburg School District | na | na | Only 1 school | Only 1 school | 36401 | ||
| Prescott School District | Only 1 school | Only 1 school | <15 surveys | <15 surveys | 36402 | ||
| Bellingham School District | Yes | Yes | Yes | Yes | 37501 | ||
| Ferndale School District | Yes | Yes | Only 1 school | Only 1 school | 37502 | ||
| Blaine School District | na | Only 1 school | Only 1 school | Only 1 school | 37503 | ||
| Lynden School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 37504 | ||
| Meridian School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 37505 | ||
| Nooksack Valley School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 37506 | ||
| Mount Baker School District | Yes | Only 1 school | Only 1 school | Only 1 school | 37507 | ||
| LaCrosse School District | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 38126 | ||
| Tekoa School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 38265 | ||
| Pullman School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 38267 | ||
| Colfax School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 38300 | ||
| Palouse School District | na | na | Only 1 school | Only 1 school | 38301 | ||
| Garfield School District | Only 1 school | Only 1 school | <15 surveys | <15 surveys | 38302 | ||
| Endicott School District | <15 surveys | Only 1 school | na | na | 38308 | ||
| Rosalia School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 38320 | ||
| St John School District | <15 surveys | na | Only 1 school | Only 1 school | 38322 | ||
| Union Gap School District | Only 1 school | Only 1 school | na | na | 39002 | ||
| Naches Valley School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 39003 | ||
| Yakima School District | Yes | Yes | Yes | Yes | 39007 | ||
| East Valley (Yakima) School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 39090 | ||
| Selah School District | Only 1 school | Too few schools | Only 1 school | Too few schools | 39119 | ||
| Mabton School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 39120 | ||
| Grandview School District | Only 1 school | Only 1 school | Yes | Yes | 39200 | ||
| Sunnyside School District | Yes | Yes | Too few schools | Yes | 39201 | ||
| Toppenish School District | Only 1 school | Too few schools | Yes | Yes | 39202 | ||
| Highland School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 39203 | ||
| Granger School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 39204 | ||
| Zillah School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 39205 | ||
| Wapato School District | Too few schools | Too few schools | Too few schools | Yes | 39207 | ||
| West Valley (Yakima) School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 39208 | ||
| Mount Adams School District | Only 1 school | Only 1 school | Only 1 school | Only 1 school | 39209 | ||
| SCHOOL BUILDING | Grade 6 | Grade 8 | Grade 10 | Grade 12 | id | ||
| Washtucna Elementary/High School (Washtucna S.D.) | <15 surveys | <15 surveys | <15 surveys | <15 surveys | 11093075 | ||
| Lutacaga Elementary (Othello S.D.) | Yes | na | na | na | 11472902 | ||
| Hiawatha Elementary School (Othello S.D.) | Yes | na | na | na | 11472961 | ||
| Othello High School (Othello S.D.) | na | na | Yes | Yes | 11473015 | ||
| Mcfarland Junior (Othello S.D.) | na | Yes | na | na | 11473471 | ||
| Scootney Springs Elementary (Othello S.D.) | Yes | na | na | na | 11473730 | ||
| Lind Jr Sr High (Lind S.D.) | na | <15 surveys | <15 surveys | <15 surveys | 11582903 | ||
| Lind Elementary School (Lind S.D.) | Yes | na | na | na | 11583421 | ||
| Ritzville High School (Ritzville S.D.) | na | na | Yes | Yes | 11602132 | ||
| Ritzville Grade School (Ritzville S.D.) | Yes | Yes | na | na | 11602719 | ||
| Educational Opportunity Center (Clarkston S.D.) | na | na | <15 surveys | Yes | 22501617 | ||
| Charles Francis Adams High School (Clarkston S.D.) | na | na | Yes | Yes | 22502299 | ||
| Lincoln Middle School (Clarkston S.D.) | na | Yes | na | na | 22502501 | ||
| Parkway Elementary (Clarkston S.D.) | Yes | na | na | na | 22502823 | ||
| Grantham Elementary (Clarkston S.D.) | Yes | na | na | na | 22502962 | ||
| Highland Elementary (Clarkston S.D.) | Yes | na | na | na | 22503266 | ||
| Heights Elementary (Clarkston S.D.) | Yes | na | na | na | 22504384 | ||
| Asotin Jr Sr High (Asotin-Anatone S.D.) | na | Yes | Yes | Yes | 24202434 | ||
| Asotin Elementary (Asotin-Anatone S.D.) | Yes | na | na | na | 24202507 | ||
| Paterson Elementary School (Paterson S.D.) | Consortium | Consortium | na | na | 30502133 | ||
| Kiona-Benton City High (Kiona-Benton S.D.) | na | na | Yes | Yes | 30522904 | ||
| Kiona-Benton City Middle School (Kiona-Benton S.D.) | Yes | Yes | na | na | 30523961 | ||
| River View High School (Finley S.D.) | na | na | Yes | Yes | 30532367 | ||
| Finley Middle School (Finley S.D.) | Yes | Yes | na | na | 30534031 | ||
| Prosser High School (Prosser S.D.) | na | na | Yes | Yes | 31162508 | ||
| Housel Middle School (Prosser S.D.) | Yes | Yes | na | na | 31162906 | ||
| Carmichael Middle School (Richland S.D.) | Yes | Yes | na | na | 34002721 | ||
| Chief Joseph Middle School (Richland S.D.) | Yes | Yes | na | na | 34002785 | ||
| Richland High School (Richland S.D.) | na | na | Yes | Yes | 34003511 | ||
| Hanford High School (Richland S.D.) | na | na | Yes | Yes | 34003833 | ||
| Enterprise Middle School (Richland S.D.) | Yes | Yes | na | na | 34003926 | ||
| Rivers Edge High School (Richland S.D.) | na | <15 surveys | <15 surveys | Yes | 34004295 | ||
| Manson Elementary (Manson S.D.) | Yes | na | na | na | 40192196 | ||
| Manson Junior Senior High School (Manson S.D.) | na | Yes | Yes | Yes | 40192623 | ||
| Paul Rumburg Elementary (Entiat S.D.) | Yes | na | na | na | 41272688 | ||
| Entiat Junior Senior High (Entiat S.D.) | na | Yes | Yes | Yes | 41273317 | ||
| Chelan Middle School (Lake Chelan S.D.) | Yes | Yes | na | na | 41292317 | ||
| Chelan High School (Lake Chelan S.D.) | na | na | Yes | Yes | 41294260 | ||
| Cashmere Middle School (Cashmere S.D.) | Yes | Yes | na | na | 42222315 | ||
| Cashmere High School (Cashmere S.D.) | na | na | Yes | Yes | 42223268 | ||
| Cascade High School (Cascade S.D.) | na | na | Yes | Yes | 42283564 | ||
| Icicle River Middle School (Cascade S.D.) | Yes | Yes | na | na | 42284403 | ||
| Westside High School (Wenatchee S.D.) | na | na | <15 surveys | Yes | 42461613 | ||
| Wenatchee High School (Wenatchee S.D.) | na | na | Yes | Yes | 42462134 | ||
| Pioneer Middle School (Wenatchee S.D.) | Yes | Yes | na | na | 42463210 | ||
| Orchard Middle School (Wenatchee S.D.) | Yes | Yes | na | na | 42463370 | ||
| Foothills Middle School (Wenatchee S.D.) | Yes | Yes | na | na | 42464432 | ||
| Crescent School (Crescent S.D.) | <15 surveys | <15 surveys | <15 surveys | Yes | 53133473 | ||
| Sequim Community School (Sequim S.D.) | na | na | na | Yes | 53231708 | ||
| Sequim Senior High (Sequim S.D.) | na | na | Yes | Yes | 53232471 | ||
| Sequim Middle School (Sequim S.D.) | Yes | Yes | na | na | 53234519 | ||
| Neah Bay Junior/ Senior High School (Cape Flattery S.D.) | <15 surveys | <15 surveys | Yes | <15 surveys | 54013145 | ||
| Clallam Bay High & Elementary (Cape Flattery S.D.) | Yes | <15 surveys | <15 surveys | <15 surveys | 54013422 | ||
| Forks High School (Quillayute Valley S.D.) | na | na | Yes | Yes | 54022349 | ||
| Forks Middle School (Quillayute Valley S.D.) | Yes | Yes | na | na | 54022609 | ||
| Vancouver School of Arts and Academics (Vancouver S.D.) | Yes | Yes | Yes | Yes | 60371689 | ||
| Hudson's Bay High School (Vancouver S.D.) | na | na | Yes | Yes | 60373081 | ||
| Mcloughlin Middle School (Vancouver S.D.) | Yes | Yes | na | na | 60373146 | ||
