HYS Registrations in
Due to the COVID-19 pandemic and many school facilities operating remotely, administration of the 2020 Healthy Youth Survey has been postponed and alternative administration options are currently being explored. Updates will be posted on www.AskHYS.net as plans evolve, and questions can be sent to SurveyAdmin@AskHYS.net .
Overall Registration, Number of:
Grade 6 | Grade 8 | Grade 10 | Grade 12 | Total | |
---|---|---|---|---|---|
Counties | 38 | 39 | 39 | 39 | 39 |
Districts | 228 | 230 | 225 | 225 | 242 |
Schools | 560 | 469 | 419 | 422 | 987 |
Students | 83,229 | 84,900 | 81,994 | 79,213 | 329,336 |
State Sample, Number of:
Grade 6 | Grade 8 | Grade 10 | Grade 12 | Total | |
---|---|---|---|---|---|
Counties | 21 | 19 | 19 | 20 | 31 |
Districts | 55 | 54 | 46 | 49 | 110 |
Schools | 78 | 63 | 52 | 56 | 189 |
Students | 13,782 | 12,896 | 13,353 | 13,054 | 53,085 |
Not In State Sample, Number of:
Grade 6 | Grade 8 | Grade 10 | Grade 12 | Total | |
---|---|---|---|---|---|
Counties | 38 | 38 | 37 | 37 | 39 |
Districts | 211 | 208 | 198 | 197 | 241 |
Schools | 482 | 406 | 367 | 366 | 899 |
Students | 69,447 | 72,004 | 68,641 | 66,159 | 276,251 |
Extra Grades for Schools in Small Districts, Number of:
Grade 7 | Grade 9 | Grade 11 | Total | |
---|---|---|---|---|
Counties | 37 | 36 | 36 | 37 |
Districts | 121 | 111 | 111 | 128 |
Schools | 130 | 127 | 130 | 205 |
Students | 7,721 | 6,919 | 6,567 | 21,207 |
State Sample Registration Rate:
Grade 6 | Grade 8 | Grade 10 | Grade 12 | Total | |
---|---|---|---|---|---|
Schools | 92% | 93% | 90% | 90% | 91% |